<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Adwords Mastery &#187; Events</title>
	<atom:link href="http://googleadwordsmastery.com/index.php/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://googleadwordsmastery.com</link>
	<description>Gaining competitive advantage through Google Adwords</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn how to get your business on Google+</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/giDuV-JznSw/learn-how-to-get-your-business-on.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/giDuV-JznSw/learn-how-to-get-your-business-on.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yesterday, we opened up Google+ to businesses, a way for businesses to get closer to their customers.  We’ve already seen many brands using Google+ in unique and exciting ways, such as hangouts out with Miss Piggy and style bloggers from Macy’s.How...]]></description>
			<content:encoded><![CDATA[Yesterday, we <a href="http://adwords.blogspot.com/2011/11/get-closer-to-your-customers-with.html" onclick="pageTracker._trackPageview('/outgoing/adwords.blogspot.com/2011/11/get-closer-to-your-customers-with.html?referer=');">opened up Google+ to businesses</a>, a way for businesses to get closer to their customers.  We’ve already seen many brands using Google+ in unique and exciting ways, such as hangouts out with <a href="http://www.youtube.com/watch?v=3YWVcemZSGk" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=3YWVcemZSGk&amp;referer=');">Miss Piggy</a> and <a href="https://plus.google.com/116142452604357423186/posts/Gxyds65M8eD" onclick="pageTracker._trackPageview('/outgoing/plus.google.com/116142452604357423186/posts/Gxyds65M8eD?referer=');">style bloggers</a> from Macy’s.<br /><br />How can you best use Google+ to grow your business? We have set up a number of opportunities for you to learn how to get started:<br /><br /><span style="font-weight: bold;"><a href="http://www.ad-tech.com/ny/adtech_new_york.aspx" onclick="pageTracker._trackPageview('/outgoing/www.ad-tech.com/ny/adtech_new_york.aspx?referer=');">ad:tech</a> New York keynote: Getting Closer to Your Customers on Google+</span><br /><span style="font-style: italic;">Wednesday, November 9, 5:30pm - 6:15pm ET</span><br />Join Google’s Head of Social Advertising Products, Christian Oestlien as he maps out the company’s vision for putting people at the center of the web experience and the opportunities Google+ creates for marketers to engage customers in new, better ways. If you can’t make it in person, you can watch the <a href="http://www.ad-tech.com/live" onclick="pageTracker._trackPageview('/outgoing/www.ad-tech.com/live?referer=');">live stream</a> or follow the reaction by searching for #gplusbiz on Google+.<br /><br /><span style="font-weight: bold;">ad:tech New York booth</span><br /><span style="font-style: italic;">Wednesday November 9 (10am - 6pm), Thursday November 10 (10am - 4pm)</span><br />We’ll also have Google+ experts on hand at ad:tech to answer questions and help you create your own page.  We’d love for you to stop by and meet the team!<br /><br /><span style="font-weight: bold;">Learn with Google Webinar: Getting Your Business on Google+</span><br /><span style="font-style: italic;">Wednesday November 16, 2pm ET.  <a href="https://googleonline.webex.com/googleonline/onstage/g.php?t=a&amp;d=575064671" onclick="pageTracker._trackPageview('/outgoing/googleonline.webex.com/googleonline/onstage/g.php?t=a_amp_d=575064671&amp;referer=');">Register here</a>. </span><br />Join our live webinar hosted by Google+ experts to learn more about how you can bring your company and customers closer together using Google+. Key topics that'll be covered include:<br /><ul><li>Setting up a Google+ Page for your business</li><li>Best practices and early use cases for using Google+</li><li>Promoting your Google+ Page</li><li>Improving the performance of your ads with +1 annotations</li></ul><span style="font-weight: bold;">Help Desk Hangouts</span><br /><span style="font-style: italic;">Thursday November 17, 12pm - 3pm ET. Visit our <a href="https://plus.google.com/115200251016762857369" onclick="pageTracker._trackPageview('/outgoing/plus.google.com/115200251016762857369?referer=');">Google+ Your Business page</a>.</span><br />Still have questions? Talk face-to-face with a Google+ expert using our group video chat product, <a href="http://www.google.com/support/plus/bin/answer.py?hl=en&amp;answer=1215273" onclick="pageTracker._trackPageview('/outgoing/www.google.com/support/plus/bin/answer.py?hl=en_amp_answer=1215273&amp;referer=');">Hangouts</a>. Learn technical tips, content strategies, and potential use cases for your business.<br /><br />In the meantime, you can check out our Getting Started Guide on our <a href="http://www.google.com/+/business" onclick="pageTracker._trackPageview('/outgoing/www.google.com/+/business?referer=');">Google+ Your Business site</a>. To keep up to date on the latest tips, add the <a href="https://plus.google.com/115200251016762857369" onclick="pageTracker._trackPageview('/outgoing/plus.google.com/115200251016762857369?referer=');">Google+ Your Business page</a> to your circles.<br /><br />Posted by Dan Friedman, <span style="font-style: italic;">Inside AdWords crew</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-7996362050149917207?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=giDuV-JznSw:uORuMpib0cU:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=giDuV-JznSw_uORuMpib0cU_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/giDuV-JznSw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2011/11/learn-how-to-get-your-business-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AdWords team brings its Ad Innovations to Search Engine Strategies New York</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/kxzYFv-1xX8/adwords-team-brings-its-ad-innovations.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/kxzYFv-1xX8/adwords-team-brings-its-ad-innovations.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:18:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It’s that time of year again - the AdWords team is making its annual pilgrimage to New York for Search Engine Strategies. If you’re planning on attending the conference, we’d love you to stop by and meet the team. We’ll have senior AdWords and ...]]></description>
			<content:encoded><![CDATA[It’s that time of year again - the AdWords team is making its annual pilgrimage to New York for <a href="http://www.searchenginestrategies.com/newyork/" onclick="pageTracker._trackPageview('/outgoing/www.searchenginestrategies.com/newyork/?referer=');">Search Engine Strategies</a>. If you’re planning on attending the conference, we’d love you to stop by and meet the team. We’ll have senior AdWords and DoubleClick executives presenting our newest ad innovations as well as a booth full of knowledgeable Google staffers to answer your questions.<br /><br />Here are a few Google sessions to put on your SES agenda (for the full Google schedule, refer to the SES website):<br /><br /><b>DoubleClick Search V3 Preview </b><br /><b>Tuesday, March 22, 1:30-2:30pm </b><br /><a href="http://www.google.com/calendar/event?action=TEMPLATE&amp;text=DoubleClick%20Search%20V3%20Preview&amp;dates=20110322T173000Z/20110322T183000Z&amp;details=Come%20see%20Google's%20latest%20innovations%20in%20search%20advertising,%20including%20a%20preview%20of%20major%20upgrades%20to%20the%20DoubleClick%20Search%20management%20system.%0A%0ASpeakers:%20%0AAriel%20Bardin,%20Director%20of%20Product%20Management%0AScott%20Silver,%20Director%20of%20Engineering&amp;location=Search%20Engine%20Strategies%20New%20York,%20Hilton%20New%20York,%201335%20Avenue%20of%20the%20Americas,%20NY,%20NY%2010019&amp;trp=false&amp;sprop=Search%20Engine%20Strategies%20New%20York&amp;sprop=name:http://www.searchenginestrategies.com/newyork/agenda-day1.php"  onclick="pageTracker._trackPageview('/outgoing/www.google.com/calendar/event?action=TEMPLATE_amp_text=DoubleClick_20Search_20V3_20Preview_amp_dates=20110322T173000Z/20110322T183000Z_amp_details=Come_20see_20Google_s_20latest_20innovations_20in_20search_20advertising_20including_20a_20preview_20of_20major_20upgrades_20to_20the_20DoubleClick_20Search_20management_20system._0A_0ASpeakers_20_0AAriel_20Bardin_20Director_20of_20Product_20Management_0AScott_20Silver_20Director_20of_20Engineering_amp_location=Search_20Engine_20Strategies_20New_20York_20Hilton_20New_20York_201335_20Avenue_20of_20the_20Americas_20NY_20NY_2010019_amp_trp=false_amp_sprop=Search_20Engine_20Strategies_20New_20York_amp_sprop=name_http_//www.searchenginestrategies.com/newyork/agenda-day1.php&amp;referer=');"><img src="http://www.google.com/calendar/images/ext/gc_button6.gif" border="0" /></a><br />Over the past few months, the Google team has been hard at work on an upgraded version of DoubleClick Search - a tool that allows you to manage search campaigns across the major search engines in one interface. With significant improvements in speed, intuitive design, and new features, DoubleClick Search V3 is being built to make your life as a search marketing professional much easier. See how we’re innovating in this area and get a preview of the upgraded product.<br /><i>Speakers</i>:<br /><ul><li>Ariel Bardin, Director of Product Management</li><li>Scott Silver, Director of Engineering</li></ul><b>Ad Innovations</b><br /><b>Wednesday, March 23  1:00-2:00pm</b><br /><a href="http://www.google.com/calendar/event?action=TEMPLATE&amp;text=Google%20Ad%20Innovations&amp;dates=20110323T170000Z/20110323T180000Z&amp;details=Take%20a%20crash%20course%20in%20the%20latest%20AdWords%20innovations.%20Discover%20new%20ad%20formats,%20tools%20to%20simplify%20and%20automate%20account%20management,%20new%20ways%20to%20scale%20your%20ads%20across%20the%20Google%20Network,%20and%20more.%20For%20a%20sneak%20preview,%20visit%20www.google.com/ads/innovations/&amp;location=Search%20Engine%20Strategies%20New%20York,%20Hilton%20New%20York,%201335%20Avenue%20of%20the%20Americas,%20NY,%20NY%2010019&amp;trp=false&amp;sprop=Search%20Engine%20Strategies%20New%20York&amp;sprop=name:http://www.searchenginestrategies.com/newyork/agenda-day1.php"  onclick="pageTracker._trackPageview('/outgoing/www.google.com/calendar/event?action=TEMPLATE_amp_text=Google_20Ad_20Innovations_amp_dates=20110323T170000Z/20110323T180000Z_amp_details=Take_20a_20crash_20course_20in_20the_20latest_20AdWords_20innovations._20Discover_20new_20ad_20formats_20tools_20to_20simplify_20and_20automate_20account_20management_20new_20ways_20to_20scale_20your_20ads_20across_20the_20Google_20Network_20and_20more._20For_20a_20sneak_20preview_20visit_20www.google.com/ads/innovations/_amp_location=Search_20Engine_20Strategies_20New_20York_20Hilton_20New_20York_201335_20Avenue_20of_20the_20Americas_20NY_20NY_2010019_amp_trp=false_amp_sprop=Search_20Engine_20Strategies_20New_20York_amp_sprop=name_http_//www.searchenginestrategies.com/newyork/agenda-day1.php&amp;referer=');"><img src="http://www.google.com/calendar/images/ext/gc_button6.gif" border="0" /></a><br /><a href="http://www.google.com/calendar/event?action=TEMPLATE&amp;text=Google%20Ad%20Innovations&amp;dates=20110323T170000Z/20110323T180000Z&amp;details=Take%20a%20crash%20course%20in%20the%20latest%20AdWords%20innovations.%20Discover%20new%20ad%20formats,%20tools%20to%20simplify%20and%20automate%20account%20management,%20new%20ways%20to%20scale%20your%20ads%20across%20the%20Google%20Network,%20and%20more.%20For%20a%20sneak%20preview,%20visit%20www.google.com/ads/innovations/&amp;location=Search%20Engine%20Strategies%20New%20York,%20Hilton%20New%20York,%201335%20Avenue%20of%20the%20Americas,%20NY,%20NY%2010019&amp;trp=false&amp;sprop=Search%20Engine%20Strategies%20New%20York&amp;sprop=name:http://www.searchenginestrategies.com/newyork/agenda-day1.php"  onclick="pageTracker._trackPageview('/outgoing/www.google.com/calendar/event?action=TEMPLATE_amp_text=Google_20Ad_20Innovations_amp_dates=20110323T170000Z/20110323T180000Z_amp_details=Take_20a_20crash_20course_20in_20the_20latest_20AdWords_20innovations._20Discover_20new_20ad_20formats_20tools_20to_20simplify_20and_20automate_20account_20management_20new_20ways_20to_20scale_20your_20ads_20across_20the_20Google_20Network_20and_20more._20For_20a_20sneak_20preview_20visit_20www.google.com/ads/innovations/_amp_location=Search_20Engine_20Strategies_20New_20York_20Hilton_20New_20York_201335_20Avenue_20of_20the_20Americas_20NY_20NY_2010019_amp_trp=false_amp_sprop=Search_20Engine_20Strategies_20New_20York_amp_sprop=name_http_//www.searchenginestrategies.com/newyork/agenda-day1.php&amp;referer=');"></a>Search funnels and site links and and call metrics - oh my! Take a crash course in the latest AdWords innovations. Discover new ad formats, tools to simplify and automate account management, new ways to scale your ads across the Google Network, and more. For a sneak preview, visit: <a href="http://www.google.com/ads/innovations/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/ads/innovations/?referer=');">www.google.com/ads/innovations/</a><br /><i>Speakers</i>:<br /><ul><li>Jeff Gillis, Product Marketing Manager, Search Funnels and Analytics</li><li>Dan Friedman, Product Marketing Manager, New Ad Formats</li><li>Aleandra Kenin, Product Marketing Manager, Opportunities tab and ACE</li><li>Jessie Marmon Haines, Group Product Marketing Manager, Mobile</li></ul><b>Ads in a Quality Score World (Panel)</b><br /><b>Wednesday, March 23 3:45-4:45pm</b><br /><a href="http://www.google.com/calendar/event?action=TEMPLATE&amp;text=Ads%20in%20a%20Quality%20Score%20World&amp;dates=20110323T194500Z/20110323T204500Z&amp;details=More%20and%20more,%20ranking%20well%20in%20paid%20search%20listings%20is%20less%20and%20less%20about%20how%20much%20you%20pay%20and%20more%20about%20the%20%22quality%22%20of%20your%20ad%20campaign.%20But%20what%20goes%20into%20making%20up%20your%20quality%20score?%20In%20this%20panel,%20we'll%20take%20a%20closer%20look%20at%20quality%20factors%20and%20give%20tips%20on%20increasing%20the%20perceived%20relevancy%20of%20your%20campaigns.&amp;location=Search%20Engine%20Strategies%20New%20York,%20Hilton%20New%20York,%201335%20Avenue%20of%20the%20Americas,%20NY,%20NY%2010019&amp;trp=false&amp;sprop=Search%20Engine%20Strategies%20New%20York&amp;sprop=name:http://www.searchenginestrategies.com/newyork/agenda-day1.php"  onclick="pageTracker._trackPageview('/outgoing/www.google.com/calendar/event?action=TEMPLATE_amp_text=Ads_20in_20a_20Quality_20Score_20World_amp_dates=20110323T194500Z/20110323T204500Z_amp_details=More_20and_20more_20ranking_20well_20in_20paid_20search_20listings_20is_20less_20and_20less_20about_20how_20much_20you_20pay_20and_20more_20about_20the_20_22quality_22_20of_20your_20ad_20campaign._20But_20what_20goes_20into_20making_20up_20your_20quality_20score?_20In_20this_20panel_20we_ll_20take_20a_20closer_20look_20at_20quality_20factors_20and_20give_20tips_20on_20increasing_20the_20perceived_20relevancy_20of_20your_20campaigns._amp_location=Search_20Engine_20Strategies_20New_20York_20Hilton_20New_20York_201335_20Avenue_20of_20the_20Americas_20NY_20NY_2010019_amp_trp=false_amp_sprop=Search_20Engine_20Strategies_20New_20York_amp_sprop=name_http_//www.searchenginestrategies.com/newyork/agenda-day1.php&amp;referer=');"><img src="http://www.google.com/calendar/images/ext/gc_button6.gif" border="0" /></a><br />More and more, ranking well in paid search listings is less and less about how much you pay and more about the "quality" of your ad campaign. But what goes into making up your quality score? In this panel, we'll take a closer look at quality factors and give tips on increasing the perceived relevancy of your campaigns.<br /><i>Speaker</i>:<br /><ul><li>Frederick Vallaeys, AdWords Evangelist, Google</li></ul>We hope to see you in New York. If you can’t make it to SES in person, join in on the fun by exploring our new features on our <a href="http://www.google.com/ads/innovations/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/ads/innovations/?referer=');">Ad Innovations site</a> or by keeping up with the <a href="http://www.facebook.com/adwords" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/adwords?referer=');">AdWords Facebook page</a> and <a href="http://twitter.com/#!/adwords" onclick="pageTracker._trackPageview('/outgoing/twitter.com/_/adwords?referer=');">@adwords</a> Twitter account. We’ll be posting ad innovation-related information to these forums frequently over the course of next week.<br /><br /><span class="byline-author">Posted by Dan Friedman, <i>Inside AdWords</i> crew</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-5098018764963973984?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=kxzYFv-1xX8:BDRgbfxpmmY:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=kxzYFv-1xX8_BDRgbfxpmmY_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/kxzYFv-1xX8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2011/03/the-adwords-team-brings-its-ad-innovations-to-search-engine-strategies-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get design tips to boost the impact of your display ad</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/VBbgfpNcmHk/get-design-tips-to-boost-impact-of-your.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/VBbgfpNcmHk/get-design-tips-to-boost-impact-of-your.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:34:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[AdWords Online Classroom]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
While the right text and placement of your display ad are always crucial, you should also make sure that your ad is well designed. But how exactly can you ensure that your ad stands out on a web page, looks professional and is consistent with your ove...]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span" style="font-family: Georgia, serif; font-size: 16px;"></span><br />
<div>While the right text and placement of your display ad are always crucial, you should also make sure that your ad is well designed. But how exactly can you ensure that your ad stands out on a web page, looks professional and is consistent with your overall brand message?</div><div><br />
</div><div>On Thursday, September 2nd, we’ll be holding a short one-off live course on effective display ad design. The session will give you a set of practical design tips including key insights on using color, font and images. The focus will be on the Display Ad Builder tool, although the tips are applicable to display design in general. The course is suitable for anyone interested in display advertising.</div><div><br />
</div><div>The course will be held on Thursday, September 2nd at:&nbsp;<b>3pm - 4pm BST / GMT+1 (London), 10am-11am EDT (New York), 7am-8am PDT (San Francisco).</b></div><div><br />
</div><div><a href="https://googleemea.connectsolutions.com/common/html/registration.html?&amp;host=https://googleemea.connectsolutions.com&amp;eventId=1351737&amp;locale=en" onclick="pageTracker._trackPageview('/outgoing/googleemea.connectsolutions.com/common/html/registration.html?_amp_host=https_//googleemea.connectsolutions.com_amp_eventId=1351737_amp_locale=en&amp;referer=');">Sign up here</a>&nbsp;to attend.</div><div><br />
</div><span class="byline-author">Posted by Miles Johnson,&nbsp;<i>Inside AdWords</i>&nbsp;crew</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-118479982705585356?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=VBbgfpNcmHk:laTYQzL3Lfo:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=VBbgfpNcmHk_laTYQzL3Lfo_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/VBbgfpNcmHk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2010/09/get-design-tips-to-boost-the-impact-of-your-display-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about remarketing with a live online course</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/bcplW1mkpRU/learn-about-remarketing-with-live.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/bcplW1mkpRU/learn-about-remarketing-with-live.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:22:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning resources]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This Wednesday, July 21st, we'll be hosting a live online course on remarketing. This interactive presentation will be delivered by a Display Network specialist and will take place from 15:00 to 16:00 GMT, including time for Q&#38;A.

During this sessi...]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">This Wednesday, July 21st, we'll be hosting a live online course on remarketing. This interactive presentation will be delivered by a Display Network specialist and will take place from 15:00 to 16:00 GMT, including time for Q&amp;A.</span><br />
<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"></span><br />
<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">During this session we'll take you through the benefits of using remarketing, who it's best for and how to set it up in your account. If you advertise with AdWords and get a large number of visitors to your website, then we encourage you to attend.</span><br />
<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"></span><br />
<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">If you're interested, be sure to <a href="https://googleemea.connectsolutions.com/common/html/registration.html?&amp;host=https://googleemea.connectsolutions.com&amp;eventId=969584&amp;locale=en&amp;hl=en_uk&amp;utm_source=awo&amp;utm_campaign=en_gb-fb-july&amp;utm_medium=fb" onclick="pageTracker._trackPageview('/outgoing/googleemea.connectsolutions.com/common/html/registration.html?_amp_host=https_//googleemea.connectsolutions.com_amp_eventId=969584_amp_locale=en_amp_hl=en_uk_amp_utm_source=awo_amp_utm_campaign=en_gb-fb-july_amp_utm_medium=fb&amp;referer=');">sign up now</a>.</span><br />
<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"></span><br />
<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><span class="Apple-style-span" style="font-family: Times;"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Posted by Miles Johnson, </span><i><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Inside AdWords</span></i><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"> crew</span></span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-6288569050882002190?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=bcplW1mkpRU:RYU23_qKL-E:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=bcplW1mkpRU_RYU23_qKL-E_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/bcplW1mkpRU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2010/07/learn-about-remarketing-with-a-live-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join an AdWords focus group in Mountain View, California</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/nZ5WUp72KCM/join-adwords-focus-group-in-mountain.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/nZ5WUp72KCM/join-adwords-focus-group-in-mountain.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:28:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA["Focus on the user and all else will follow." That's always been Google's philosophy. It's also why we'd like to talk to you about how we can best serve you as an advertiser.

On Wednesday, July 14th, 2010, we'll be hosting advertisers at our headquart...]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><span class="Apple-style-span" style="font-size: small;">"Focus on the user and all else will follow." That's always been Google's philosophy. It's also why we'd like to talk to you about how we can best serve you as an advertiser.<br />
<br />
On Wednesday, July 14th, 2010, we'll be hosting advertisers at our headquarters in Mountain View, CA to hear about your experiences with AdWords support– including email, chat, and phone.<br />
<br />
If you'll be in the San Francisco Bay Area on July 14th and have thoughts on how we can improve our support services, we'd love to have you join one of our focus groups. No visit to Google could be complete without lunch and a tour, so we'll make sure you get both when you come visit.<br />
<br />
If you're interested and available, please fill out the form <a href="https://spreadsheets.google.com/a/google.com/viewform?formkey=dDBTVmdEZWt6WXFwaERCWFA1aDVhNGc6MQ" onclick="pageTracker._trackPageview('/outgoing/spreadsheets.google.com/a/google.com/viewform?formkey=dDBTVmdEZWt6WXFwaERCWFA1aDVhNGc6MQ&amp;referer=');">here</a><br />
<br />
Even if you can't make it to Mountain View on July 14th, we'd still like to hear your feedback. If you <a href="https://spreadsheets3.google.com/a/google.com/viewform?formkey=dGMtZWZvWVpfeXZYTUFNLV9Gc3JtS3c6MQ" onclick="pageTracker._trackPageview('/outgoing/spreadsheets3.google.com/a/google.com/viewform?formkey=dGMtZWZvWVpfeXZYTUFNLV9Gc3JtS3c6MQ&amp;referer=');">provide us with your contact details</a>&nbsp;<a href="https://spreadsheets3.google.com/a/google.com/viewform?formkey=dGMtZWZvWVpfeXZYTUFNLV9Gc3JtS3c6MQ" onclick="pageTracker._trackPageview('/outgoing/spreadsheets3.google.com/a/google.com/viewform?formkey=dGMtZWZvWVpfeXZYTUFNLV9Gc3JtS3c6MQ&amp;referer=');"></a>we may reach out to get your feedback by phone or email.<br />
<br />
Hope to see you in Mountain View soon!<br />
<br />
Posted by Miles Johnson, <i>Inside AdWords</i> crew</span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-5970768422389059349?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=nZ5WUp72KCM:ZEIjLzWqSzE:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=nZ5WUp72KCM_ZEIjLzWqSzE_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/nZ5WUp72KCM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2010/07/join-an-adwords-focus-group-in-mountain-view-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount code available for ad:tech San Francisco</title>
