<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Adwords Mastery &#187; Optimization</title>
	<atom:link href="http://googleadwordsmastery.com/index.php/tag/optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://googleadwordsmastery.com</link>
	<description>Gaining competitive advantage through Google Adwords</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Writing ads that attract customers</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/E1CcAidcKwY/writing-ads-that-attract-customers.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/E1CcAidcKwY/writing-ads-that-attract-customers.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:11:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the theme of Valentine's Day on our mind, we're sharing tips on how to spice up your AdWords text ads, courtesy of the AdWords Help Center.Start by taking a moment to consider what you want to do with your ad. Then use the six guidelines below to ...]]></description>
			<content:encoded><![CDATA[<div>With the theme of Valentine's Day on our mind, we're sharing tips on how to spice up your AdWords text ads, courtesy of the <a href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=1704392&amp;ctx=blog" onclick="pageTracker._trackPageview('/outgoing/support.google.com/adwords/bin/answer.py?hl=en_amp_answer=1704392_amp_ctx=blog&amp;referer=');">AdWords Help Center</a>.</div><div><br /></div><div>Start by taking a moment to consider what you want to do with your ad. Then use the six guidelines below to create an ad that's accurate, to-the-point, and engaging.</div><div><ul><li>Highlight what makes your business, product, or offer unique</li><li>Include prices, promotions, and exclusives</li><li>Tell your customers what they can do</li><li>Include at least one of your keywords in your ad text</li><li>Match your ad to your landing page</li><li>Experiment</li></ul></div><div>Here are some examples:</div><div></div><blockquote><div>Couples Cooking Class</div><div>www.example.com/cook</div><div>Sauté your way to her heart! </div><div>Register as a couple and save 20%</div><div><br /></div><div>Hot Air Balloon Ride</div><div>www.example.com/balloonride</div><div>Love is in the air. Save 30% today.</div><div>Soar in the world's largest balloon.</div></blockquote><div></div><blockquote><div>Lovers Laser Tag</div><div>www.example.com/lasertag</div><div>Like Cupid's Bow, only faster</div><div>15% off for couples on Feb 14th.</div></blockquote><div>Read the full article and watch a video on <a href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=1704392&amp;ctx=blog" onclick="pageTracker._trackPageview('/outgoing/support.google.com/adwords/bin/answer.py?hl=en_amp_answer=1704392_amp_ctx=blog&amp;referer=');">Tips for creating successful text ads</a> in the <a href="http://support.google.com/adwords/?hl=en&amp;ctx=blog" onclick="pageTracker._trackPageview('/outgoing/support.google.com/adwords/?hl=en_amp_ctx=blog&amp;referer=');">AdWords Help Center</a> to get additional examples on how to improve your ad.</div><div><span class="byline-author"><br /></span></div><div><span class="byline-author">Now that you've optimized your text ads, consider creating a video ad. Follow the steps mentioned in the <a href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=2375498&amp;ctx=blog" onclick="pageTracker._trackPageview('/outgoing/support.google.com/adwords/bin/answer.py?hl=en_amp_answer=2375498_amp_ctx=blog&amp;referer=');">Tips for creating effective video ads</a> article.</span></div><div><span class="byline-author"><br /></span></div><div><span class="byline-author">Posted by the AdWords Help Center Team</span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-2944160960656017325?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=E1CcAidcKwY:3hMl7TqLvc4:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=E1CcAidcKwY_3hMl7TqLvc4_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/E1CcAidcKwY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2012/02/writing-ads-that-attract-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Automated Rules</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/WedFOMq-8Ks/getting-started-with-automated-rules.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/WedFOMq-8Ks/getting-started-with-automated-rules.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:42:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this year, we launched Automated Rules, a feature that lets you save time by scheduling automatic changes to your account based on criteria that you specify. Since then, tens of thousands of advertisers have created rules to manage their accoun...]]></description>
			<content:encoded><![CDATA[Earlier this year, we launched <a href="http://adwords.blogspot.com/2011/02/automated-rules-now-available-to-all.html" onclick="pageTracker._trackPageview('/outgoing/adwords.blogspot.com/2011/02/automated-rules-now-available-to-all.html?referer=');">Automated Rules</a>, a feature that lets you save time by scheduling automatic changes to your account based on criteria that you specify. Since then, tens of thousands of advertisers have created rules to manage their accounts more effectively and even deploy more advanced strategies.<br /><br />Whether you're new to Automated Rules or already an expert, we wanted to share with you some of the <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=1320536" onclick="pageTracker._trackPageview('/outgoing/adwords.google.com/support/aw/bin/answer.py?hl=en_amp_answer=1320536&amp;referer=');">most popular examples</a> of rules that AdWords users have created. We hope that these examples can help you take better advantage of the feature.<br /><br /><a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=1320536" onclick="pageTracker._trackPageview('/outgoing/adwords.google.com/support/aw/bin/answer.py?hl=en_amp_answer=1320536&amp;referer=');">Click here</a> for details on how to set up these types of rules. You'll need to adjust them to meet your business needs and goals. <a href="https://www.google.com/appserve/fb/forms/awfeaturesurvey/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/appserve/fb/forms/awfeaturesurvey/?referer=');">Let us know</a> what you think of these examples, and send us your favorite rules.<br /><br /><span style="font-weight: bold;">Scheduling ads</span><br /><ul><li>Turning on/off special ads for a promotional event</li><li>Turning on/off certain ads on a repeating basis (e.g., every weekend)</li><li>Turning on/off a special ad campaign for a promotional event</li></ul><span style="font-weight: bold;">Pausing low-performing ads or keywords</span><br /><ul><li>Pausing low-performing keywords based on success metrics (e.g., high cost per conversion) </li><li>Pausing low-performing ads based on success metrics (e.g., low CTR)</li></ul><span style="font-weight: bold;">Bids and bid scheduling</span><br /><ul><li>Adjusting bids for keywords based on cost per conversion</li><li>Changing bids to reach a desired average position</li><li>Raising bids to ensure ads show on the first page</li><li>Bid scheduling (e.g., a higher bid during certain hours of the day)</li></ul><span style="font-weight: bold;">Controlling budgets and cost</span><br /><ul><li>Increasing budget for campaigns that convert well (using cost per conversion)</li><li>Budget scheduling (e.g., higher budget on certain days of the week)</li><li>Pausing campaigns that have spent a certain amount partway through the month</li><li>Pausing campaigns that have received a certain number of clicks partway through the day</li></ul><span style="font-weight: bold;">General examples</span><br /><ul><li>Understanding how to make a rule work on one, several or all campaigns</li><li>Excluding keywords from a rule</li></ul>To learn more about Automated Rules, please visit <a href="http://www.google.com/ads/innovations/automatedrules.html" onclick="pageTracker._trackPageview('/outgoing/www.google.com/ads/innovations/automatedrules.html?referer=');">Ad Innovations</a>. Happy automating!<br /><br />Posted<span class="byline-author"> by Dan Friedman, <i>Inside AdWords</i> crew</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-5140954125945006485?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=WedFOMq-8Ks:xY1YXLud9cY:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=WedFOMq-8Ks_xY1YXLud9cY_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/WedFOMq-8Ks" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2011/06/getting-started-with-automated-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New AdWords Campaign Experiments Demo Videos</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/3U9VhOet8UI/5-new-adwords-campaign-experiments-demo.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/3U9VhOet8UI/5-new-adwords-campaign-experiments-demo.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:34:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A number of advertisers have told us that they want to try AdWords Campaign Experiments (ACE), but they’re not sure what to test. If you’re one of these advertisers, we’ve just created five demo videos that walk you through some example experimen...]]></description>
			<content:encoded><![CDATA[A number of advertisers have told us that they want to try <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=168278" onclick="pageTracker._trackPageview('/outgoing/adwords.google.com/support/aw/bin/answer.py?hl=en_amp_answer=168278&amp;referer=');">AdWords Campaign Experiments</a> (ACE), but they’re not sure what to test. If you’re one of these advertisers, we’ve just created five demo videos that walk you through some example experiments you might want to try.<br /><br />With our new videos, you can learn how to <a href="http://www.youtube.com/watch?v=Is2iv5A_iAw" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=Is2iv5A_iAw&amp;referer=');">divide your experiment into control and experiment groups</a> as well as how to run these four experiment types:<ul><li><a href="http://www.youtube.com/watch?v=WSyt_dREEEE" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=WSyt_dREEEE&amp;referer=');">Keyword match types</a> (e.g., How does adding a <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=175280" onclick="pageTracker._trackPageview('/outgoing/adwords.google.com/support/aw/bin/answer.py?hl=en_amp_answer=175280&amp;referer=');">modified broad match</a> keyword affect my account?)</li><li><a href="http://www.youtube.com/watch?v=naEcMRml330" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=naEcMRml330&amp;referer=');">Bids</a> (e.g., What happens if I increase my bids by 10%?)</li><li><a href="http://www.youtube.com/watch?v=wti6GcUrTwE" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=wti6GcUrTwE&amp;referer=');">Ad creatives</a> (e.g., How does new ad text and a new display URL affect my performance?)</li><li><a href="http://www.youtube.com/watch?v=iOZuFkyZUjw" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=iOZuFkyZUjw&amp;referer=');">Ad groups</a> (e.g., Does a broader or more tightly themed ad group structure work better for me?)</li></ul>We hope these videos help inspire you to run experiments in ACE! In case you need a refresher on how to set up your first experiment, watch our step-by-step video guides <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=167742" onclick="pageTracker._trackPageview('/outgoing/adwords.google.com/support/aw/bin/answer.py?hl=en_amp_answer=167742&amp;referer=');">here</a>.<br /><br /><br /><br /><span class="byline-author">Posted by Nathania Lozada, <i>Inside AdWords</i> crew</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-6663376761024902272?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=3U9VhOet8UI:9T9TDwX_OJI:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=3U9VhOet8UI_9T9TDwX_OJI_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/3U9VhOet8UI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2011/06/5-new-adwords-campaign-experiments-demo-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add +1 to help your ads stand out</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/gTP49HhFsOM/add-1-to-help-your-ads-stand-out_01.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/gTP49HhFsOM/add-1-to-help-your-ads-stand-out_01.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:11:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[People make choices about your website many times each day--whenever your pages appear in Google search results. What if the people who love your site could help their friends and other users find your great content right at the moment of decision?

Th...]]></description>
			<content:encoded><![CDATA[People make choices about your website many times each day--whenever your pages appear in Google search results. What if the people who love your site could help their friends and other users find your great content right at the moment of decision?<br />
<br />
That’s why we introduced the <a href="http://adwords.blogspot.com/2011/03/1-button-adwords.html" onclick="pageTracker._trackPageview('/outgoing/adwords.blogspot.com/2011/03/1-button-adwords.html?referer=');">+1 button</a> on Google search in March. +1 annotations show your customers which pages people they trust have found and enjoyed first, making it easier to find content they’re likely to care about.<br />
<br />
Since we announced +1,  we’ve gotten requests from Google search users and advertisers alike for +1 buttons in more places than just search results. That’s why today we’re making the +1 button available to sites across the web. Sometimes you want to recommend a web page after you’ve visited it. After all, how do you know you want to suggest that great hotel deal in Madrid if you haven’t checked it out yet?<br />
<br />
We’ve partnered with a few sites where you'll see +1 buttons over the coming days:<br />
<div class="separator" style="text-align: center;"><img src="http://1.bp.blogspot.com/-FxA7LgBaMz8/TeVMKmYXXmI/AAAAAAAACME/bdyGtlyde1c/s1600/partner_logos_small.png" alt="Partner Logos" usemap="http://feedproxy.google.com/~r/blogspot/ATHs/~3/gTP49HhFsOM/add-1-to-help-your-ads-stand-out_01.html#partnermap" /><map name="partnermap"><area shape="rect" coords="13, 22, 155, 67" href="http://www.addthis.com" alt="AddThis"><area shape="rect" coords="165, 22, 328, 67" href="http://www.mashable.com" alt="Mashable"><area shape="rect" coords="340, 12, 488, 78" href="http://www.huffingtonpost.com" alt="Huffington Post"><area shape="rect" coords="12, 91, 150, 157" href="http://www.rottentomatoes.com" alt="Rotten Tomatoes"><area shape="rect" coords="165, 100, 325, 148" href="http://www.nordstrom.com" alt="Nordstrom"><area shape="rect" coords="341, 101, 490, 148" href="http://www.oreilly.com" alt="O'Reilly"><area shape="rect" coords="8, 179, 152, 228" href="http://www.reuters.com" alt="Reuters"><area shape="rect" coords="159, 180, 329, 228" href="http://www.washingtonpost.com" alt="Washington Post"><area shape="rect" coords="346, 165, 476, 257" href="http://www.bestbuy.com" alt="Best Buy"><area shape="rect" coords="77, 266, 227, 303" href="http://www.techcrunch.com" alt="TechCrunch"><area shape="rect" coords="273, 265, 416, 305" href="http://www.bloomberg.com" alt="Bloomberg"></map></div>You'll also start to see +1 buttons on other Google properties such as <a href="https://market.android.com/" onclick="pageTracker._trackPageview('/outgoing/market.android.com/?referer=');">Android Market</a>, <a href="http://www.blogger.com/home" onclick="pageTracker._trackPageview('/outgoing/www.blogger.com/home?referer=');">Blogger</a>, <a href="http://www.google.com/prdhp" onclick="pageTracker._trackPageview('/outgoing/www.google.com/prdhp?referer=');">Product Search</a> and <a href="http://www.youtube.com/" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/?referer=');">YouTube</a>.<br />
<br />
<div style="text-align: left;">Adding +1 buttons to your pages is a great way to help your ads stand out on Google. By giving your visitors more chances to +1 your pages, your search ads and organic results might appear with +1 annotations more often. This could lead to more--and better qualified--traffic to your site.<br />
<br />
<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="https://lh3.googleusercontent.com/jVutLK7UurrLNy8ddR4YKN7lWPG0rY9CkLBKDl8_p0TDdzVD0DfrB5D88vV2XEd1wPz22AIXamtsmBAphOZPTk1SJTEh9AnDte6-CiDvya1jXML-zzw" onclick="pageTracker._trackPageview('/outgoing/lh3.googleusercontent.com/jVutLK7UurrLNy8ddR4YKN7lWPG0rY9CkLBKDl8_p0TDdzVD0DfrB5D88vV2XEd1wPz22AIXamtsmBAphOZPTk1SJTEh9AnDte6-CiDvya1jXML-zzw?referer=');"><img style="cursor:pointer; cursor:hand;" src="https://lh3.googleusercontent.com/jVutLK7UurrLNy8ddR4YKN7lWPG0rY9CkLBKDl8_p0TDdzVD0DfrB5D88vV2XEd1wPz22AIXamtsmBAphOZPTk1SJTEh9AnDte6-CiDvya1jXML-zzw" alt="" border="0" /></a></div></div><div style="text-align: center;"><a href="https://lh3.googleusercontent.com/jVutLK7UurrLNy8ddR4YKN7lWPG0rY9CkLBKDl8_p0TDdzVD0DfrB5D88vV2XEd1wPz22AIXamtsmBAphOZPTk1SJTEh9AnDte6-CiDvya1jXML-zzw" onclick="pageTracker._trackPageview('/outgoing/lh3.googleusercontent.com/jVutLK7UurrLNy8ddR4YKN7lWPG0rY9CkLBKDl8_p0TDdzVD0DfrB5D88vV2XEd1wPz22AIXamtsmBAphOZPTk1SJTEh9AnDte6-CiDvya1jXML-zzw?referer=');">click for full size image</a><br />
</div><br />
To get started, visit the <a href="http://www.google.com/webmasters/+1/button/index.html" onclick="pageTracker._trackPageview('/outgoing/www.google.com/webmasters/+1/button/index.html?referer=');">+1 button tool on Google Webmaster Central</a>, where you’ll configure small snippets of JavaScript to add to the pages where you want +1 buttons to appear. You can pick from a few different button sizes and styles, so choose the +1 button that best matches your site’s layout.<br />
<br />
When a user clicks +1, that +1 applies to the URL of the page they’re on. There are <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=139066" onclick="pageTracker._trackPageview('/outgoing/www.google.com/support/webmasters/bin/answer.py?answer=139066&amp;referer=');">some easy ways</a> to ensure your +1s apply as often as possible to the pages appearing in Google search results.<br />
<br />
To stay current on updates to the +1 button large and small, please subscribe to the <a href="https://groups.google.com/group/google-publisher-buttons/subscribe?pli=1" onclick="pageTracker._trackPageview('/outgoing/groups.google.com/group/google-publisher-buttons/subscribe?pli=1&amp;referer=');">Google Publisher Button Announce</a> Group. For advanced tips and tricks, check our <a href="http://code.google.com/apis/+1button/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/apis/+1button/?referer=');">Google Code</a> site. For information about how the +1 button affects your search ads, check out the <a href="https://adwords.google.com/support/aw/bin/topic.py?hl=en&amp;topic=1152956" onclick="pageTracker._trackPageview('/outgoing/adwords.google.com/support/aw/bin/topic.py?hl=en_amp_topic=1152956&amp;referer=');">AdWords Help Center</a>.<br />
<br />
If your site primarily caters to users outside of the US and Canada, you can install the +1 button code now; the +1 button is already supported in 44 languages. However, keep in mind that +1 annotations currently only appear for English search results on Google.com. We’re working on releasing +1 to other domains in the future.<br />
<br />
If you have customers who love your content (and we bet you do), encourage them to spread the word! Add the +1 button to help your ads stand out with a personal recommendation right at the moment of decision, on Google search.<br />
<br />
<br />
<span class="byline-author">Posted by Nathania Lozada, <i>Inside AdWords</i> crew</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-4897936665658571207?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=gTP49HhFsOM:wMEzgxijMbo:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=gTP49HhFsOM_wMEzgxijMbo_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/gTP49HhFsOM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2011/06/add-1-to-help-your-ads-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Live online webinar on ‘Advanced Optimisation for the Google Display Network’</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/P3IiFritB-o/live-online-webinar-on-advanced.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/P3IiFritB-o/live-online-webinar-on-advanced.html#comments</comments>
		<pubDate>Mon, 09 May 2011 22:37:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[AdWords Online Classroom]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Wednesday, May 11th, we’ll be holding a live and interactive webinar about optimising AdWords for the Google Display Network. The Google Display Network, which reaches over 70% of unique Internet users around the world, allows you to reach potenti...]]></description>
			<content:encoded><![CDATA[On Wednesday, May 11th, we’ll be holding a live and interactive <a href="https://googleemea.connectsolutions.com/common/html/registration.html?&host=https://googleemea.connectsolutions.com&eventId=3341594&locale=en"  data-g-event="Post Link"  data-g-label="Blog_AdvOptGDN_signUp_11May" onclick="pageTracker._trackPageview('/outgoing/googleemea.connectsolutions.com/common/html/registration.html?_host=https_//googleemea.connectsolutions.com_eventId=3341594_locale=en&amp;referer=');">webinar</a> about optimising AdWords for the Google Display Network. <br /><br />The Google Display Network, which reaches over 70% of unique Internet users around the world, allows you to reach potential clients beyond search. It also has the advantage of reaching potential customers at different points of the buying cycle.<br /><br />This live webinar will make recommendations for the optimal structure for your Google Display Network campaigns and provide various optimisation tips and tools—such as advanced bidding options, interest category marketing, AdWords Campaign Experiments, and reporting—that will help you in the optimisation process. We’ll also discuss using Google Analytics and Website Optimiser to improve campaign performance.<br /><br />The webinar will be presented by AdWords Specialists as part of the <a href=http://www.google.co.uk/adwords/onlineclassroom/#hl=en-uk&utm_source=awo&utm_medium=adwordsBlog&utm_campaign=uk-en-blog-gcm_awoc23MarAdvGDN%E2%80%9D onclick="pageTracker._trackPageview('/outgoing/www.google.co.uk/adwords/onlineclassroom/_hl=en-uk_utm_source=awo_utm_medium=adwordsBlog_utm_campaign=uk-en-blog-gcm_awoc23MarAdvGDN_E2_80_9D?referer=');">AdWords Online Classroom (UK)</a> and will take place on Wednesday, May 11th, 2011,from 3 pm to 4 pm BST, so make sure to <a href="https://googleemea.connectsolutions.com/common/html/registration.html?&host=https://googleemea.connectsolutions.com&eventId=3341594&locale=en"  data-g-event="Post Link"  data-g-label="Blog_AdvGDN_signUp_11may" onclick="pageTracker._trackPageview('/outgoing/googleemea.connectsolutions.com/common/html/registration.html?_host=https_//googleemea.connectsolutions.com_eventId=3341594_locale=en&amp;referer=');"> sign up now!</a><br /><br /><br /><span class="byline-author">Posted by Nathania Lozada, <i>Inside AdWords</i> crew</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3390965-3107272231799139243?l=adwords.blogspot.com' alt='' /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/blogspot/ATHs?a=P3IiFritB-o:uXim4en0pow:yIl2AUoC8zA" onclick="pageTracker._trackPageview('/outgoing/feeds.feedburner.com/_ff/blogspot/ATHs?a=P3IiFritB-o_uXim4en0pow_yIl2AUoC8zA&amp;referer=');"><img src="http://feeds.feedburner.com/~ff/blogspot/ATHs?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/ATHs/~4/P3IiFritB-o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://googleadwordsmastery.com/index.php/2011/05/live-online-webinar-on-%e2%80%98advanced-optimisation-for-the-google-display-network%e2%80%99-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online webinar: Finding Your Audience &#8211; Targeting Ads By Topic</title>
		<link>http://feedproxy.google.com/~r/blogspot/ATHs/~3/embs3HYW_TI/free-online-webinar-finding-your.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ATHs/~3/embs3HYW_TI/free-online-webinar-finding-your.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:09:00 +0000</pubDate>
		<dc:creator>Geoff Alexander</dc:creator>
				<category><![CDATA[Inside Google Adwords]]></category>
		<category><![CDATA[AdWords Online Classroom]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Wednesday, April 13th, we’ll be holding a live and interactive webinar to teach you how to target your audience using Topic Targeting in AdWords.Topic Targeting works by contextually targeting all pages about a specific category on the Google Disp...]]></description>
